SFD-2880 High-Flux UF Membrane Module with 77 m² Membrane Area and 0.03 µm Pore Diameter for Drinking Water Treatment
Product Details:
| Place of Origin: | China |
| Brand Name: | DOW |
| Certification: | ISO 14001, CE ,ISO 9001 |
| Model Number: | SFP-2860 / SFD-2860 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 7 work days |
| Payment Terms: | T/T,Western Union,Paypal etc. |
| Supply Ability: | 200 Units per Month |
|
Detail Information |
|||
| Product Flow Range: | 3.1 – 9.3 M3 /hr | Product Membrane Area: | 77 M² |
|---|---|---|---|
| Product Nominal Pore Diameter: | 0.03 µm | Core Material: | PVDF |
| Filtrate Flux Of This Model: | 40-120 | Diameter Of This Model: | 8 Inch |
| Product Flow Direction Settings: | External Pressure Structure, Dead End Filtration | Product Max. Operating TMP: | 2.1 Bar |
| Product Max. Inlet Module Pressure: | 6.25 Bar | Membrane Operating PH: | 2-11 |
| Core Certifications: | ISO 9001, NSF, CE | ||
| Highlight: | 77 m² Membrane Area UF Membrane Module,0.03 µm Pore Diameter Ultrafiltration Membrane,Drinking Water Treatment PVDF UF Module |
||
Product Description
The SFD-2880 High-Flux Ultrafiltration (UF) Membrane Module is designed for high-performance drinking water purification and advanced filtration applications requiring reliable contaminant removal and stable water quality.
Featuring a large membrane area and efficient hollow fiber filtration technology, the module effectively removes suspended particles, colloids, microorganisms, and organic impurities while maintaining excellent permeability and operational stability.
Designed for large-scale water treatment systems, the SFD-2880 provides high filtration capacity with low energy consumption and simplified maintenance requirements. Its robust membrane structure allows reliable operation under demanding conditions, making it suitable for municipal drinking water treatment, industrial pretreatment, and water reuse applications.
The module delivers consistently high-quality filtrate with low turbidity and low SDI values, providing excellent protection for downstream processes such as reverse osmosis systems.
- Large effective membrane area: 77 m² (829 ft²)
- High production capacity for large-scale applications
- Maintains stable filtration efficiency during continuous operation
Effectively removes:
- Suspended solids
- Colloidal particles
- Bacteria and microorganisms
- Organic contaminants
Typical filtrate quality:
- Turbidity: ≤0.1 NTU
- SDI: ≤2.5
- Suitable for potable water treatment
- Designed for applications requiring reliable filtration performance
- Supports high-quality water production standards
- Strong hollow fiber membrane structure
- Wide chemical tolerance range
- Supports regular cleaning procedures
- Designed for long service life
- Low operating pressure requirements
- Reduced chemical demand
- Suitable for sustainable water treatment systems
| Parameter | Specification |
|---|---|
| Product Model | SFD-2880 |
| Technology | Ultrafiltration (UF) |
| Application | Drinking Water Treatment |
| Membrane Type | Hollow Fiber UF Membrane |
| Membrane Area | 77 m² |
| Membrane Area | 829 ft² |
| Module Volume (Empty / Filled) | 39 L / 10.3 gal |
| Weight (Dry / Filled) | 61 kg / 100 kg |
| Module Diameter | 8 inch |
| Flow Configuration | Outside-In, Dead-End Filtration |
| Parameter | Specification |
|---|---|
| Filtrate Flux at 25°C | 40-120 L/m²*h |
| Flow Range | 3.1-9.3 m³/h |
| Operating Temperature | 1-40°C |
| Maximum Inlet Pressure | 6.25 bar |
| Maximum Operating TMP | 2.1 bar |
| Maximum Backwash Pressure | 2.5 bar |
| Maximum Air Scour Flow | 12 Nm³/h |
| Operating pH Range | 2-11 |
| Maximum NaOCl Concentration | 2,000 mg/L |
| Maximum TSS | 100 mg/L |
| Maximum Turbidity | 300 NTU |
| Maximum Particle Size | 300 μm |
| Parameter | Performance |
|---|---|
| Expected Filtrate Turbidity | ≤0.1 NTU |
| Expected Filtrate SDI | ≤2.5 |
| Flow Mode | Outside-In Dead-End Operation |
The SFD-2880 UF Membrane Module is widely used in:
- Municipal drinking water purification
- Surface water treatment
- Industrial raw water filtration
- Reverse osmosis pretreatment
- Wastewater reclamation
- Food and beverage water processing
- Power plant water treatment
- Industrial process water purification
| Feature | Benefit |
|---|---|
| Large Membrane Area | Higher water production capacity |
| High Flux Design | Improved system efficiency |
| Fine Filtration Accuracy | Produces cleaner feed water |
| Stable Operation | Suitable for continuous treatment |
| Compact Module Structure | Easy system integration |
| Low Energy Requirement | Reduced operating costs |
The SFD-2880 provides an efficient ultrafiltration solution for drinking water and industrial water treatment systems. With high membrane capacity, reliable filtration performance, and excellent water quality control, it is an ideal choice for modern purification and pretreatment applications.





