10000GPD Reverse Osmosis Water Treatment Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/NSF etc. |
Model Number: | TR/BR-1.8k~21.6k |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 50 set per month |
Detail Information |
|||
Technology: | Tap Water Reverse Osmosis | Design: | Skid Mount |
---|---|---|---|
Permeate Flow/TPD: | 25~1000 | Recovery Rate: | 65~75% |
Feed TDS/ppm: | <1,000 | Water Temp.: | 5~35˚C |
PH: | 4~9 | TSS/mg/L: | <5 |
Silt Density Index: | <3 | Free Chlorine Mg/L: | 0 |
Dissolved Iron Mg/L: | <0.1 | Warranty: | 1 Year |
Material: | SS304/SS316L,carbon Steel | Capacity: | 0.5-100m3/h |
Voltage: | 380V,415V,220V,can Be Customized | Application: | Water Purification,Filtration,pharmceutical,drinking Water,food |
Size: | Depends,1750*550*1650mm | Type: | Reverse Osmosis System |
Function: | Water Purifying, Desalination | Desalination Rate: | 99%,99.7% |
Control: | Electronic,Manual/PLC | Ro Membrane: | Vontron, Hydranautics Or DOW,4040 |
Pump: | CNP / Grundfos,CNP | ||
Highlight: | 10000GPD reverse osmosis water treatment equipment,SS316L reverse osmosis water treatment equipment,10000 gpd reverse osmosis system |
Product Description
TR/BR Commercial water reverse osmosis treatment system 1,800GPD~21,600GPD
TR/BR – Series Reverse Osmosis Systems are designed for overall superior performance, high recovery rates, minimal energy consumption and offer great savings with low maintenance and operation costs.
TR/BR – Series Reverse Osmosis Systems feature a new, innovative design. These systems feature only the highest quality components, including a programmable computer controller with many built–in standard features, a stainless steel booster pump for high performance and corrosion resistance, ultra-low energy membranes and fiberglass membrane housings for enhanced performance and durability.
TR/BR – Series Reverse Osmosis Systems have been engineered for capacities ranging from 1,800 – 21,600 gallons per day.
Standard Features
Micro-computer Controller LCD Backlit Display Pre–Treatment Lockout Tank Level Input Low Pressure Monitoring and Alarm TDS Monitoring Feed Flush Hour Meter Permeate and Concentrate Flow Meters Concentrate Recycle with Flow Meter Pre–Filter 0 – 100 psi Panel Mounted Glycerin Filled Gauges Pump Discharge and Concentrate 0 – 300psi Panel Mounted Glycerin Filled Gauges 5 – Micron Sediment Pre–Filter Ultra Low Energy RO Membrane Elements FRP – Series Membrane Housings – 300 psi by Big Grey Cartridge Housings Multi–Stage Stainless Steel Booster Pump Composite/Copper Feed Solenoid Valve Feed Low Pressure Switch White Powder Coated Aluminum Frame Dual Chemical Pump Outlets |
Options and Upgrades Expander Board Dual TDS Board and Sensor Filmtec® LCLE Membrane Elements SS – Series Membrane Housings pH Controller Permeate Flush Permeate Divert Permeate Sample Valves Pump Pressure Relief Valve Blending Valve High Pressure Tank Switch Wooden Crate |
Array Specifications
Model | Vessel Array | Vessel Size | Vessel Quantity | Membrane Size | Membrane Quantity |
TR/BR – 1140 | 1 | 4040 | 1 | 4040 | 1 |
TR/BR – 2140 | 1:01 | 4040 | 2 | 4040 | 2 |
TR/BR – 3140 | 1:01:01 | 4040 | 3 | 4040 | 3 |
TR/BR – 4140 | 1:1:1:1 | 4040 | 4 | 4040 | 4 |
TR/BR – 5140 | 1:1:1:1:1 | 4040 | 5 | 4040 | 5 |
TR/BR – 6140 | 2:02:02 | 4040 | 6 | 4040 | 6 |
TR/BR – 8140 | 2:2:2:2 | 4040 | 8 | 4040 | 8 |
TR/BR – 10140 | 2:2:2:2:2 | 4040 | 10 | 4040 | 10 |
TR/BR – 12140 | 2:2:2:2:2:2 | 4040 | 12 | 4040 | 12 |
Product Specifications | |||||||||
Models | TR/BR – 1140 | TR/BR – 2140 | TR/BR – 3140 | TR/BR – 4140 | TR/BR – 5140 | TR/BR – 6140 | TR/BR – 8140 | TR/BR – 10140 | TR/BR – 12140 |
Design | |||||||||
Configuration | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass | Single Pass |
Feedwater | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
TDS max (ppm)† | |||||||||
Standard Recovery % | 29 | 45 | 56 | 63 | 68 | 56 | 63 | 68 | 71 |
Rejection and Flow Rates | |||||||||
Permeate Flow Rate | 1,800 / | 3,600 / | 5,400 / | 7,200 / | 9,000 / | 10,800 / | 14,400 / | 18,000 / | 21,600 / |
(gpd / lpd) | 6,813 | 13,627 | 20,441 | 27,254 | 34,068 | 40,882 | 54,509 | 68,137 | 81,764 |
Permeate Flow Rate | 1.25 / 4.73 | 2.50 / 9.46 | 3.75 / 14.19 | 5.00 / 18.93 | 6.25 / 23.66 | 7.50 / 28.39 | 10.00 / 37.85 | 12.50 / 47.32 | 15.00 / 56.78 |
(gpm / lpm) | |||||||||
Minimum Concentrate | 3 / 11.35 | 3 / 11.35 | 3 / 11.35 | 3 / 11.35 | 3 / 11.35 | 6 / 22.71 | 6 / 22.71 | 6 / 22.71 | 6 / 22.71 |
Flow Rate (gpm / lpm) | |||||||||
Concentrate Recycle | Up to | Up to | Up to | Up to | Up to | Up to | Up to | Up to | Up to |
Flow Rate (gpm / lpm) | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 | 5 / 18.93 |
Connections | |||||||||
Feed Connection (in) | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Permeate Connection (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Concentrate Connection (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT | 1 FNPT |
Membranes | |||||||||
Membrane(s) Per Vessel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Membrane Quantity | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Membrane Size | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 | 4040 |
Nominal TDS Rejection % | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
Vessels | |||||||||
Vessel Array | 1 | 1:01 | 1:01:01 | 1:1:1:1 | 1:1:1:1:1 | 2:02:02 | 2:2:2:2 | 2:2:2:2:2 | 2:2:2:2:2:2 |
Vessel Quantity | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Pumps | |||||||||
Pump Type | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage | Multi–Stage |
Motor HP | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 3 |
RPM at 50Hz | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
System Electrical | |||||||||
Standard Voltage + Amp Draw | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, | 220V, 50Hz, |
1PH, 8.8A** | 1PH, 8.8A** | 1PH, 8.8A** | 1PH, 8.8A** | 1PH, 16A** | 1PH, 16A** | 1PH, 16A** | 1PH, 16A** | 1PH, 16A** | |
Systems Dimensions | |||||||||
Approximate Dimensions* L x W x H (in / cm) | 26 x 26 x 60 / | 26 x 26 x 60 / | 26 x 26 x 60 / | 32 x 26 x 60 / | 32 x 26 x 60 / | 32 x 26 x 60 / | 32 x 50 x 60 / | 32 x 50 x 60 / | 32 x 50 x 60 / |
73.66 x 66.04 x 154.94 | 73.66 x 66.04 x 154.94 | 73.66 x 66.04 x 154.94 | 78.74 x 66.04 x 154.94 | 78.74 x 66.04 x 154.94 | 78.74 x 66.04 x 154.94 | 83.82 x 127 x 154.94 | 83.82 x 127 x 154.94 | 83.82 x 127 x 154.94 | |
Approximate Weight | 250 / 113.40 | 290 / 131.54 | 330 / 149.68 | 370 / 167.83 | 430 / 195.05 | 470 / 213.19 | 510 / 231.33 | 550 / 249.48 | 590 / 267.62 |
(lbs / kg) |
Test Parameters: 550 TDS Filtered (5 – Micron), Dechlorinated, Municipal Feedwater, 65 psi / 4.50 bar Feed Pressure, 80 psi / 5.5 bar Operating Pressure,
77ªF / 25ªC, Recovery as stated, 7.0 pH. Data taken after 60 minutes of operation.
* Does not include operating space requirements.
** Varies with motor manufacturer.
Operating Limits
Maximum Feed Temperature (°F / °C) | 85 / 29 | Maximum Free Chlorine (ppm) | 0 |
Minimum Feed Temperature (°F / °C) | Apr-40 | Maximum TDS (ppm) | 2,000 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum Hardness (gpg) | 0 |
Minimum Ambient Temperature (°F / °C) | Apr-40 | Maximum pH (Continuous) | 11 |
Maximum Feed Pressure (psi / bar) | Jun-85 | Minimum pH (Continuous) | 2 |
Minimum Feed Pressure (psi / bar) | Mar-45 | Maximum pH (Cleaning 30 Minutes) | 13 |
Maximum Pressure (psi / bar) | 200 / 14 | Minimum pH (Cleaning 30 Minutes) | 1 |
Maximum Feed Silt Density Index (SDI) | <3 | Maximum Turbidity NTU | 1 |
Low temperatures and feedwater quality, such as high TDS levels will significantly affect the systems production capabilities and performance. Computer projections must be run for individual applications which do not meet or exceed minimum and maximum operating limits for such conditions.
System pressure is variable due to water conditions. Permeate flow will increase at a higher temperature and will decrease at a lower temperature.
Product flow and maximum recovery rates are based on feedwater conditions as stated above. Do not exceed recommended permeate flow. Design conditions are not identical to test conditions, please contact the manufacturer or your supplier for more information.