Plc Reverse Osmosis Water Treatment System Purification Filtration Cnp Pump
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/NSF etc. |
Model Number: | SRO-R/N-1500~9000GPD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 50 set per month |
Detail Information |
|||
Technology: | RO Water Reverse Osmosis | Recovery Rate: | 65~75% |
---|---|---|---|
Water Temp.: | 5~35˚C | PH: | 4~9 |
TSS/mg/L: | <5 | Silt Density Index: | <3 |
Dissolved Iron Mg/L: | <0.1 | Warranty: | 12 Months |
Material: | Carbon Steel SS304/SS316L | Capacity: | 0.5-100m3/h |
Voltage: | 380V,415V,220V,can Be Customized | Application: | Water Purification,Filtration,pharmceutical, Food |
Size: | Depends,1750*550*1650mm | Type: | RO System |
Function: | Water Purifying, Desalination | Desalination Rate: | 99%,99.7% |
Control: | Electronic,Manual/PLC | Pump: | CNP / Grundfos,CNP |
Highlight: | plc reverse osmosis water treatment system,reverse osmosis water treatment system purification,cnp pump reverse osmosis filter system |
Product Description
Purification,Filtration,pharmceutical,drinking water,food Reverse Osmosis System
Reverse osmosis systems are designed and manufactured for commercial and industrial applications. These systems have been engineered for capacities ranging from 1,200-20,000gpd for low TDS feed water design (Feed water TDS<1,500ppm).
Our wide range of separation technologies means we can select the most appropriate filter system for any given water treatment application. Our filtration technologies are designed for drinking water, wastewater, and industrial applications. We sell systems for the removal of particulates, small colloidal materials, solids precipitated as a result of chemical treatment, and polishing.
RO water filter system 0.25tph SRO-N series 9000gpd
Small size RO system with 4" membranes | |||||
SRO-N series | Capacity | Power rate (50HZ) | RO membrane | width*depth*height | |
feed water TDS<1500ppm | (1-6 pcs) | mm | |||
SRO-N-1500 | 1500gpd | 0.25m3/h | 1.5kw | 4040 | 700*650*1650 |
SRO-N-3000 | 3000gpd | 0.50m3/h | 1.5kw | 4040 | 700*650*1650 |
SRO-N-4500 | 4500gpd | 0.75m3/h | 1.5kw | 4040 | 700*650*1650 |
SRO-N-6000 | 6000gpd | 1.00m3/h | 1.5kw | 4040 | 700*650*1650 |
SRO-N-9000 | 9000gpd | 1.50m3/h | 2.2kw | 4040 | 700*650*1650 |
RO water filter system 0.25tph SRO-R series 9000gpd |
|||||
SRO-R series | Capacity | Power rate (50HZ) | RO membrane | width*depth*height | |
feed water TDS<1500ppm | (1-6 pcs) | mm | |||
SRO-R-6000 | 6000gpd | 1.00m3/h | 1.5kw | 4040 | 700*1650*1350 |
SRO-R-9000 | 9000gpd | 1.50m3/h | 2.2kw | 4040 | 700*1650*1350 |
SRO-R-12000 | 12000gpd | 2.00m3/h | 3.0kw | 4040 | 850*2350*1350 |
SRO-R-15000 | 15000gpd | 2.50m3/h | 3.0kw | 4040 | 850*2350*1350 |
SRO-R-18000 | 18000gpd | 3.00m3/h | 3.0kw | 4040 | 850*2350*1350 |
- Municipal,
- Wastewater,
- Hotel,
- Military,
- Hospital,
- Food and beverage,
- Pharmaceutical, Mining,
- Power and energy,
- Refinery,
- Restaurants,
- Schools,
- Agriculture,
- Boiler feed,
- Disaster relief
- Membrane element and pressure vessel
- Membrane model---LP21-4040
- Membrane manufacturer---Vontron/DOW/Hydronautics/Others
- Membrane rejection---99%-99.6%
- Pressure vessel spec.---FRP, 300PSI, end port
- Pressure vessel manufacturer---ROPV/Wave Cyber/First Line/Others
- Cartridge Filtration
- Housing---4.5’’*20’’
- Filter cartridge---4.5’’*20’’, 5micron
- Quantity--- 1 pc
- Boost Pump
- Type---Vertical multistage centrifugal
- Pump material---SS304/SS316/Carbon steel
- Connection---DIN flange
- Brand---CNP
- Benefits
- Fully equipped and customizable
- Components easily accessible
- Low operation and maintenance costs
- 1-Year limited warranty