25TPD Reverse Osmosis Water Treatment System Skid Mount
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/NSF etc. |
Model Number: | TWRO-R25-1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 50 set per month |
Detail Information |
|||
Technology: | Tap Water Reverse Osmosis | Design: | Skid Mount |
---|---|---|---|
Permeate Flow/TPD: | 25~1000 | Recovery Rate: | 65~75% |
Feed TDS/ppm: | <1,000 | Water Temp.: | 5~35˚C |
PH: | 4~9 | TSS/mg/L: | <5 |
Silt Density Index: | <3 | Free Chlorine Mg/L: | 0 |
Dissolved Iron Mg/L: | <0.1 | Warranty: | 1 Year |
Material: | SS304/SS316L,carbon Steel | Capacity: | 0.5-100m3/h |
Voltage: | 380V,415V,220V,can Be Customized | Application: | Water Purification,Filtration,pharmceutical,drinking Water,food |
Size: | Depends,1750*550*1650mm | Type: | Reverse Osmosis System |
Function: | Water Purifying, Desalination | Desalination Rate: | 99%,99.7% |
Control: | Electronic,Manual/PLC | Ro Membrane: | Vontron, Hydranautics Or DOW,4040 |
Pump: | CNP / Grundfos,CNP | ||
Highlight: | 25TPD Reverse Osmosis Water Treatment Plant,100m3/h RO Water Treatment Equipment |
Product Description
25TPD Reverse Osmosis Water Treatment System , RO Water Treatment Equipment
TWRO reverse osmosis water treatment system skid mount 25TPD~1000TPD
Commercial & Industrial Universal Reverse Osmosis (RO) Water Treatment are designed to treat fresh water, with < 1,000 mg/L of dissolved solids (TDS) and < 30 mg/L of suspended solids (TSS), to produce high purity demineralised water with TDS < 1 mg/L. The standard treatment process involves pre filtration (auto-backwashing multimedia filters and cartridge filters), anti-scalant dosing to prevent membrane scaling, single-pass RO desalination and a CIP system for membrane cleaning; with a double-pass RO configuration and inclusion of optional mixed bed ion exchange or continuous electro-deionization (CEDI), TDS < 0.1 mg/L can be achieved.
STANDARD SPECIFICATIONS
Parameter |
Units |
TWRO-25 |
TWRO-50 |
TWRO-100 |
TWRO-150 |
TWRO-250 |
TWRO-500 |
TWRO-1000 |
---|---|---|---|---|---|---|---|---|
Permeate Flow Rate | m3/day | 25 | 50 | 100 | 150 | 250 | 500 | 1000 |
Permeate Recovery Rate | % | <65 | <65 | <75 | <75 | <75 | <80 | <80 |
Permeate TDS | mg/L | <1 (<0.1 with ion exchange or CEDI) @ 25°C | ||||||
Raw Water TDS | mg/L | <1,000 | ||||||
Raw Water TSS | mg/L | <30 | ||||||
Raw Water Temperature | °C | <45 | ||||||
Ambient Design Temperature | °C | 5 ~ 45 (-15 ~ 50 for insulated containerized system) | ||||||
Feed Water Inlet Pressure | kPa | >15 (flooded suction) | ||||||
Permeate Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | ||||||
Brine Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | ||||||
Power Supply | - | AC 380~450 V, 3 Phase, 50/60 Hz | ||||||
Power Consumption | kW | 4.5 | 6.7 | 10.2 | 15.2 | 22 | 33.5 | 67 |
No. Containers (Optional) | - | 1 x 20’ | 1 x 20’ | 1 x 40’ | 1 x 40’ | 1 x 40’ | 2 x 40’ | 2 x 40’ |
STANDARD INCLUSIONS + OPTIONS
✓= Standard Supply o = Optional Supply - = Not Applicable
Equipment |
TWRO-25 |
TWRO-50 |
TWRO -100 |
TWRO -150 |
TWRO-250 |
TWRO-500 |
TWRO-1000 |
|
---|---|---|---|---|---|---|---|---|
Skid Mounted Plant & Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Low Pressure Feed Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High Pressure RO Pumps (Pass 1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High Pressure RO Pumps (Pass 2) | o | o | o | o | o | o | o | |
Pre-filtration | Multimedia | o | o | ✓ | ✓ | ✓ | ✓ | ✓ |
Ultra Filtration | o | o | o | o | o | o | o | |
Cartridge Filters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Post RO polishing | Mixed Bed Ion Exchange | o | o | o | o | o | o | o |
CEDI | o | o | o | o | o | o | o | |
Anti Scalant Dosing System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Membrane CIP System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
PLC Control System with HMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Containerized system, c/w A/C & Lights | o | o | o | o | o | o | o | |
Container Insulation (walls & ceiling) | o | o | o | o | o | o | o | |
Container Non-Slip Floor Coverings | o | o | o | o | o | o | o | |
Container Side Access Door | o | o | ✓ | ✓ | ✓ | ✓ | ✓ | |
Additional Pre-RO Treatment | o | o | o | o | o | o | o | |
Additional Post-RO Treatment | o | o | o | o | o | o | o | |
Premium Instrumentation Package | o | o | o | o | o | ✓ | ✓ | |
Permeate Distribution Pump Set | o | o | o | o | o | o | o |
Instrumentation |
Standard Package |
Premium Package |
---|---|---|
Pressure Gauges | ✓ | ✓ |
Pressure Transmitters (4-20 mA) | - | ✓ |
HP RO Pump (Pass 1 & 2) Inlet Low Pressure Switch | ✓ | ✓ |
Flow Gauges (Rotameters) | ✓ | - |
Flow Transmitters (4-20 mA) | - | ✓ |
Conductivity Transmitters (4-20 mA) | ✓ | ✓ |
Float Switches (Feed/Permeate & Chemical Dosing Tanks) | ✓ | ✓ |
Remote Monitoring & Control Capabilities | - | ✓ |