1000TPD Purified Water Treatment System , Food And Beverage Water Treatment
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/UL/NSF etc. |
Model Number: | WTS-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 200 set per month |
Detail Information |
|||
Technology: | Pretreatment+Reverse Osmosis/UF/NF Etc. | Design: | Skid Mount/Containerised |
---|---|---|---|
Permeate Flow/TPD: | 0.25~1000 | Permeate Flow: | 1,679~263,158 GPD |
Recovery Rate: | 40~70% | Feed TDS: | <2,000 Ppm |
Water Temp.: | 5~35˚C | PH: | 4~9 |
TSS: | <5 Mg/L | Silt Density Index: | <3 |
Warranty: | 1 Year | Material: | SS304/SS316L,carbon Steel,FRP |
Capacity: | 0.25-100m3/h | Voltage: | 380V,415V,220~240V Etc |
Application: | Water Purification,Filtration,pharmceutical,drinking Water,food | Desalination Rate: | 99%,99.7% |
Control: | Electronic,Manual/PLC | Ro Membrane: | Vontron, Hydranautics Or DOW, 4040/8040 |
High Light: | 1000TPD Purified Water Treatment System,NSF Purified Water Treatment System,1000TPD food and beverage water treatment |
Product Description
1000TPD Purified Water Treatment System , Food And Beverage Water Treatment
Purified water treatment system for food and beverage industry
Key food and beverage water treatment technologies include:
We provide a number of technologies for treating water used in the beverage and food industries. Each provides technological solutions for the various stages of water treatment that are required in the food & bev industry.
- Clarification: helps remove suspended solids and particulate matter - usually with the help of flocculants and coagulants, which improve settling.
- Filtration: used for the physical, mechanical and biological separation of solids from treated water.
- Membrane filtration: feed water is forced through a semi-permeable membrane at high pressure to separate specific materials from the solution.
- Softening: water softening involves removing calcium, magnesium and other metal cations using ion exchange resins.
- Deionisation: used for water softening, either cationic or anionic ion-exchange.
- Reverse osmosis: uses membrane separation like membrane filtration.
- Disinfection with water treatment chemicals and UV: Destroys disease-causing organisms to prevent their spread. Processes such as ozonation and ultraviolet irradiation also aid in the destruction of biological contaminants that remain in the water after treatment.
- Biological treatment: helps upgrade the quality of beverage and food industry effluent being released into the environment and a major component in water recycling from high organic load wastewater.
FOOD AND BEV APPLICATIONS COVERED
Food and beverage subsectors including:
- Food: aquaculture, dairy, meat processing, oils, fruit and vegetable processing
- Beverage: breweries, soft drinks, distilleries, spirits
As a water treatment supplier, we understand the key concerns in the water cycle management related to:
- water as a food ingredient: process water
- water for industrial use: utility feed water
- wastewater treatment
- grease, sludge and by-products treatment
- water recovery, recycling and reuse
Operation Specifications
Max. feed water temperature: 42°C Equipment upgrade for TDS up to 5,000 ppm Hydrogen Sulfide must be removed Max. Silica tolerance: 25 ppm @ 60% recovery |
Feed water TDS: 0-2,000 ppm Operating pressure: 150 to 250 psi pH tolerance range: 3-11 Max. Iron content: 0.05 ppm |
Feed water pressure: 20 to 80 psi Hardness over 1 GPG requires water softener Turbidity should be removed Operate at higher TDS by lowering recovery |
Model Number | Permeate Flow Rate | Pressure Vessel | 4" Membranes | Motor Rating at 1,000 ppm | Approx. Weight | Dimensions | ||||
GPD | M3/D | Qty. | Qty. | 60Hz (hp) | 50Hz (kw) | LBS | KG | L”xW”xH” | LxWXH (cm) | |
RON-3340 | 13,000 | 50 | 3 | 9 | 3 | 2.2 | 750 | 341 | 136x43x60 | 345x109x152 |
RON-5240 | 15,000 | 57 | 5 | 10 | 5 | 3 | 850 | 386 | 96x43x60 | 244x109x152 |
RON-4340 | 18,000 | 68 | 4 | 12 | 5 | 2.2 | 875 | 398 | 136x43x60 | 345x109x152 |
RON-5340 | 22,000 | 85 | 5 | 15 | 5 | 3 | 900 | 409 | 136x43x60 | 345x109x152 |
RON-8240 | 24,000 | 91 | 8 | 16 | 5 | 3 | 950 | 432 | 96x43x68 | 244x109x173 |
RON-6340 | 27,000 | 102 | 6 | 18 | 5 | 3 | 990 | 450 | 136x43x68 | 345x109x173 |
RON-7340 | 32,000 | 121 | 7 | 21 | 5 | 4 | 1025 | 466 | 136x43x68 | 345x109x173 |
Want to Know more details about this product