100TPD Electronic Seawater Reverse Osmosis For Boiler Feed Water
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/NSF etc. |
Model Number: | SWRO8-100TPD,5-17 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 50 set per month |
Detail Information |
|||
Permeate: | 30~2500TPD | Recovery Rate: | 25~50% |
---|---|---|---|
Feed TDS/ppm: | <42,000 | Water Temp.: | 5~35˚C |
PH: | 4~9 | Dissolved Iron Mg/L: | <0.1 |
Material: | SS304/SS316L,carbon Steel | Application: | Water Purification,Filtration,pharmceutical,drinking Water,food |
Function: | Water Purifying, Desalination | Control: | Electronic,Manual/PLC |
Ro Membrane: | Hydranautics Or DOW,4040 | Pump: | Danfoss/CAT/CNP |
High Light: | 100TPD Reverse Osmosis Desalination System,Electronic Seawater Reverse Osmosis |
Product Description
100TPD Electronic Seawater Reverse Osmosis For Boiler Feed Water
100TPD Seawater Reverse Osmosis For Boiler Feed Water
Industrial Power Plant Boiler Feed water Reverse Osmosis Watermaker Systems Customized 100TPD
Our SWRO8 Series is available with capacities ranging from 8,000 GPD to 660,000 GPD and a maximum feed water TDS of 42,000 ppm. We offer standard units as well as customizable to fit you water application needs. From a five star resort to the a large MGD desalination plant, we are ready and able to provide one of the best solution in commercial and industrial desalination systems.
Our SWRO8 desalination machines are capable of removing salts as well as other impurities such as bacteria, sugars, proteins, dyes and constituents that have a molecular weight greater than 150-250 Dalton. We supply a full line of standard and customizable seawater reverse osmosis desalination systems, all of which are engineered using CAD and process design software for accurate and customized solutions.
Operation Specifications
Feed water TDS: 10,000-42,000 ppm Operating pressure: 700 to 1,000 psi pH tolerance range: 3-11 |
Max. feed water temperature: 42°C Feed TDS up to 50,000 ppm H2S, turbidity and organics must be removed |
Feed water pressure: 40 to 80 psi Antiscalant dosing is required Max. Iron content: 0.05 ppm |
Technical Specifications
Model No. | Permeate | Pressure Vessel | 8" Membranes | Motor HP | Approx. Weight | Dimensions | ||||
at 1000 ppm | ||||||||||
GPD | m3/D | Qty. | Qty. | 60 HZ | 50 HZ | LBS. | KG | L”xW”xH” | LxWXH (cm) | |
SWRO8-1280 | 8,000 | 30 | 1 | 2 | 15 | 15 | 2,600 | 1182 | 120"x42"x72" | 305x107x183 |
SWRO8-1380 | 12,000 | 45 | 1 | 3 | 20 | 25 | 2,600 | 1182 | 160"x42"x72" | 406x107x183 |
SWRO8-1480 | 16,000 | 61 | 1 | 4 | 25 | 30 | 2,700 | 1227 | 195"x60"x72" | 495x152x183 |
SWRO8-2380 | 24,000 | 91 | 2 | 6 | 40 | 45 | 3,200 | 1455 | 160"x60"x72" | 406x152x183 |
SWRO8-2480 | 32,000 | 121 | 2 | 8 | 60 | 65 | 4,200 | 1909 | 195"x72"x72" | 495x183x183 |
SWRO8-2680 | 48,000 | 182 | 2 | 12 | 75 | 80 | 5,600 | 2545 | 280"x72"x72" | 711x183x183 |
SWRO8-4480 | 64,000 | 242 | 4 | 16 | 60 | 65 | 6,500 | 2955 | 195"x72"x72" | 495x183x183 |
SWRO8-3680 | 72,000 | 273 | 3 | 18 | 60 | 65 | 12,000 | 5455 | 280"x72"x80" | 711x183x203 |
SWRO8-4680 | 96,000 | 363 | 4 | 24 | 85 | 100 | 13,000 | 5909 | 280"x72"x80" | 711x183x203 |
SWRO8-4780 | 112,000 | 424 | 4 | 28 | 100 | 110 | 14,000 | 6364 | 350"x72"x80" | 889x183x203 |
SWRO8-5680 | 136,000 | 515 | 5 | 34 | 110 | 120 | 15,000 | 6818 | 280"x72"x80" | 711x183x203 |
SWRO8-6780 | 168,000 | 636 | 6 | 42 | 120 | 130 | 16,000 | 7273 | 350"x72"x80" | 889x183x203 |
SWRO8-7780 | 196,000 | 742 | 7 | 49 | 130 | 150 | 16,500 | 7500 | 350"x72"x80" | 889x183x203 |
SWRO8-8780 | 224,000 | 848 | 8 | 56 | 160 | 175 | 17,000 | 7727 | 350"x72"x80" | 889x183x203 |
SWRO8-9780 | 252,000 | 954 | 9 | 63 | 175 | 190 | 18,000 | 8182 | 350"x72"x80" | 889x183x203 |
SWRO8-10780 | 280,000 | 1060 | 10 | 70 | 190 | 190 | 19,000 | 8636 | 350"x72"x80" | 889x183x203 |
SWRO8-12780 | 317,000 | 1200 | 12 | 84 | 190 | 290 | 20,000 | 9091 | 350"x85"x80" | 889x216x203 |
SWRO8-15780 | 420,000 | 1590 | 15 | 105 | 290 | 320 | 21,000 | 9545 | 350"x85"x80" | 889x216x203 |
SWRO8-18780 | 500,000 | 1893 | 18 | 126 | 320 | 320 | 22,000 | 10000 | 350"x85"x80" | 889x216x203 |
SWRO8-18880 | 660,000 | 2500 | 18 | 144 | 350 | 350 | 27,000 | 12273 | 395"x85"x80" | 1003x216x203 |
Standard Features: | Available Options: |
Powder coated steel frame Heavy duty 5 micron cartridge prefilter Seawater resistant SS pump Microprocessor/PLC based control panel & VFD Glycerin-filled 316 SS prefilter pressure gauges Product & reject flow meters TFC spiral wound membranes FRP membrane housings 380-415V/3Ph/50Hz power supply Low & high pressure switches Permeate TDS monitor Stainless steel high pressure piping Stainless steel throttling valve for reject stream Automatic feed shut off valve Energy recovery on 64K GPD and larger |
Booster pump 460V/3Ph/60Hz power supply Product tank level switch pH controller with sensor ORP controller with sensor Hour meter Cleaning skid 50 micron bag filter for open intake Carbon prefilter Multimedia prefilter UV sterilizer Custom designed units Export crating Chemical dosing units |