8000L/H PAM Polymer Dosing Unit For Wastewater Treatment
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/NSF etc. |
Model Number: | CDS-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 200 set per month |
Detail Information |
|||
Technology: | Chemical Disinfection | Design: | Skid Mount |
---|---|---|---|
Water Temp.: | 5~35˚C | ClO2 Concentrations: | 0.2 To 2.5 Mg/L |
Water Flowrate: | Up To 100 M3/h | Voltage: | 380V,415V,220V,can Be Customized |
Application: | Chemical Dosing | Control: | Electronic,Manual/PLC |
Highlight: | 8000L/H polymer dosing unit,8000L/H PAM polymer dosing unit,8000L/H PAM dosing system |
Product Description
PAM Polymer Dosing Unit for Wastewater Treatment 500~8,000L/h
1. Introduction
Polymer dosing unit uses polymer powder for preparing and dosing chemicals continuously. From powder to prepared solution, the whole process can reach to fully-automatic, safe and continuously running. When the solution reaches to the low liquid level in the storage tank, the level switch will output the signals and start for re-preparing for the polymer solution. When the solution goes into the high-liquid level in the storage tank, the level switch will send out signals to stop for preparing the solution.
2. Features
1) High-automation degress, the whole system is controlled by PLC. Easy operation and stable system. Once occurs defaults, the machine will stop for running.
2) With screw feeder inside of the hopper, it can guarantee of dispersed and balanced dosage volume.
3) Rated maturing time under the specified producing capacity and continuous dosing condition.Its preparation concentration is around 0.05%-2%.
Model | PT500 | PT1000 | PT1500 | PT3000 | PT5000 | PT8000 |
Max Capacity (l/h) | 500 | 1000 | 1500 | 3000 | 5000 | 8000 |
Effective volume of tank | 600 | 1400 | 2000 | 3600 | 6000 | 9500 |
PAM max dosing volume (kgDS/h) | 1.5 | 3.0 | 4.0 | 8.0 | 16.0 | 32.0 |
Inlet flow (m3/h) | 2.0 | 4.0 | 5.0 | 10.0 | 20.0 | 40.0 |
Inlet pressure (MPa) | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Hopper (KW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Mixer (KW) | 0.55 | 2*0.55 | 2*0.75 | 2*1.1 | 2*1.5 | 2*2.2 |
Hopper volume (l) | 50(optional: 80,100,120) | |||||
Note: 1.The above maturing time is 60mins |