500m3/H Industrial Water Clarifier , Dissolved Air Flotation Tank
Product Details:
Place of Origin: | China |
Brand Name: | Fenigal/OEM |
Certification: | CE/ISO etc. |
Model Number: | SDAF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film/Containerized |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union, Paypal etc. |
Supply Ability: | 200 set per month |
Detail Information |
|||
Material: | Stainless Steel, Carbon Steel, All | Size: | 3.4m*2.4m*2.4m~13.5m*6.7m*3.3m |
---|---|---|---|
Operation: | Automatic Running | Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Motor, PLC |
Weight: | 1500kg-10000kg | Capacity: | 50-500m3/h |
High Light: | 500m3/H Industrial Water Clarifier,SDAF Industrial Water Clarifier,500m3/H dissolved air flotation tank |
Product Description
500m3/H Industrial Water Clarifier , Dissolved Air Flotation Tank
SDAF Clarifier Sedimentation Tank Dissolved Air Flotation Oil water Separation 50~500 m3/h
SDAF high efficient sedimentation DAF, most advanced DAF system.
SDAF high efficient sedimentation DAF is the perfect combination of DAF System and Sedimentation process and implements solid-liquid separation most efficiently
Core technology
- Microbubbles generation technology
- Surface capture technology, counter flow &box type skimming technologyHorizontalflow technologyin separation zone
- Scum recirculationand flocculation technology
- sludge sedimentation&collectiontechnology
Characteristics and advantages
- Inclined plates in separation zone, itprovides more effective separation area and optimizes the flow distribution
- Suitable for high concentration solid (suspended solids, oil and colloidalsubstance) content (the highest concentration of 1000 mg/L)Waste water
- Maximum hydraulic load 12 m3 / (m2.h) and better outlet water quality
- Lower chemical consumption
- No dead Angle in scum collection tank, no deposit
Model | Capacity | Power(kw) | Dimension(m) | Nozzle list(DN) | |||||||
(m3/h) | Recirculation pump | Air compressor | Skimmer | Sludge scraper | L/L1 | W/W1 | H/H1 | Inlet | Outlet | Sludge outlet | |
SDAF-003 | ~3 | 0.75 | 0.55 | 0.18 | 3.4/2.2 | 2.4/1.7 | 2.4/1.9 | 80 | 80 | 100 | |
SDAF-005 | ~5 | 1.1 | 0.55 | 0.18 | 3.8/2.5 | 2.2/1.5 | 2.5/2.1 | 80 | 80 | 100 | |
SDAF-010 | ~10 | 1.5 | 0.55 | 0.18 | 5.1/3.8 | 2.4/1.7 | 3.0/2.4 | 100 | 100 | 100 | |
SDAF-015 | ~15 | 2.2 | 0.75 | 0.18 | 5.1/3.8 | 2.9/2.2 | 3.0/2.4 | 100 | 100 | 100 | |
SDAF-020 | ~20 | 3.0/5.5 | 0.75 | 0.18 | 5.4/4.1 | 2.9/2.2 | 3.0/2.4 | 150 | 150 | 150 | |
SDAF-030 | ~30 | 3.0/5.5 | 0.75 | 0.18 | 5.5/4.2 | 3.2/2.5 | 3.2/2.6 | 150 | 150 | 150 | |
SDAF-040 | ~40 | 4.0/5.5 | 0.75 | 0.18 | 6.5/5.2 | 3.2/2.5 | 3.2/2.6 | 200 | 200 | 150 | |
SDAF-050 | ~50 | 7.5 | 0.75 | 0.18 | 1.5 | 7.2/5.9 | 3.2/2.5 | 3.2/2.6 | 200 | 200 | 150 |
SDAF-060 | ~60 | 7.5 | 1.5 | 0.18 | 1.5 | 7.6/6.7 | 2.7/3.3 | 3.3/2.7 | 250 | 250 | 150 |
SDAF-070 | ~70 | 11 | 1.5 | 0.18 | 1.5 | 8.1/6.7 | 3.6/2.9 | 3.3/2.7 | 250 | 250 | 150 |
SDAF-080 | ~80 | 11 | 2.2 | 0.18 | 1.5*2 | 9.4/8.5 | 3.1/2.4 | 3.3/2.7 | 250 | 250 | 150 |
SDAF-100 | ~100 | 15 | 2.2 | 0.18 | 1.5*2 | 10.0/8.8 | 3.7/3.0 | 3.3/2.7 | 300 | 250 | 150 |
SDAF-120 | ~120 | 15 | 2.2 | 0.18 | 1.5*2 | 10.9/9.7 | 3.7/3.0 | 3.3/2.7 | 300 | 300 | 150 |
SDAF-150 | ~150 | 18.5 | 2.2 | 0.18 | 1.5*2 | 13.5/12.2 | 3.7/3.0 | 3.3/2.7 | 350 | 300 | 150 |
SDAF-200 | ~200 | 22 | 2.2 | 0.18*2 | 1.5*4 | 10.8/9.6 | 6.7/3.0 | 3.3 | 300*2 | 250*2 | 150 |
SDAF-300 | ~300 | 30 | 5.5 | 0.18*2 | 1.5*4 | 13.5/12.6 | 6.7/3.0 | 3.3/2.7 | 350*2 | 300*2 | 150 |
Want to Know more details about this product