Quick Link
Quick Contact
Address
606#, Building-B, Dicui Rd. 100, Binhu, Wuxi, Jiangsu, China
Tel
86-510-85163211
Our Newsletter
Subscribe to our newsletter for discounts and more.
Brackish Water Reverse Osmosis – (BWRO-1000) desalination plants are designed to treat ground/surface or industrial water with <5,000 mg/L of dissolved solids (TDS) and <30 mg/L of suspended solids (TSS), to achieve potable water quality. The standard treatment process involves pre filtration (auto-backwashing multimedia filters and cartridge filters), anti-scalant dosing to prevent membrane scaling, RO desalination and a CIP system for membrane cleaning.
Additional pre-RO and post-RO treatment steps may be added as required to suit feed water conditions and/or treated water quality requirements. Our BWRO plants are available as skid mounted or containerized systems.
|
Parameter |
Units |
BWRO-50 |
BWRO-100 |
BWRO-150 |
BWRO-250 |
BWRO-500 |
BWRO-1000 |
|---|---|---|---|---|---|---|---|
| Permeate Flow Rate | m3/day | 50 | 100 | 150 | 250 | 500 | 1000 |
| Permeate Recovery Rate | % | 60~85 (varies according to feed water quality and RO configuration) | |||||
| Permeate TDS | mg/L | <500 (typical) | |||||
| Raw Water TDS | mg/L | <5000 | |||||
| Raw Water TSS | mg/L | <30 | |||||
| Raw Water Temperature | °C | 15 ~ 35 | |||||
| Ambient Design Temperature | °C | 5 ~ 45 (-15 ~ 50 for insulated containerised system) | |||||
| Feed Water Inlet Pressure | kPa | >15 (flooded suction) | |||||
| Permeate Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | |||||
| Brine Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | |||||
| Power Supply | - | AC 380~460 V, 3 Phase, 50/60 Hz | |||||
| Power Consumption | kW | 4.1 | 7.7 | 10.5 | 15 | 29.5 | 52 |
| No. Containers (Optional) | - | 1 x 20’ | 1 x 20’ | 1 x 40’ | 1 x 40’ | 2 x 40’ | 2 x 40’ |
|
Equipment |
BWRO-50 |
BWRO-100 |
BWRO-150 |
BWRO-250 |
BWRO-500 |
BWRO-1000 |
|
|---|---|---|---|---|---|---|---|
| Skid Mounted Plant & Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low Pressure Feed Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Pressure RO Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-filtration | Multimedia | o | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultra Filtration | o | o | o | o | o | o | |
| Cartridge Filters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anti Scalant Dosing System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Membrane CIP System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PLC Control System with HMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Containerised system, c/w A/C & Lights | o | o | o | o | o | o | |
| Container Insulation (walls & ceiling) | o | o | o | o | o | o | |
| Container non-slip floor coverings | o | o | o | o | o | o | |
| Container Side Access Door | o | o | ✓ | ✓ | ✓ | ✓ | |
| Additional Pre-RO Treatment | o | o | o | o | o | o | |
| Additional Post-RO Treatment | o | o | o | o | o | o | |
| Premium Instrumentation Package | o | o | o | o | o | ✓ | |
|
Instrumentation |
Standard Package |
Premium Package |
|---|---|---|
| Pressure Gauges | ✓ | ✓ |
| Pressure Transmitters (4-20 mA) | - | ✓ |
| HP RO Pump Inlet Low Pressure Switch | ✓ | ✓ |
| Flow Gauges (Rotameters) | ✓ | - |
| Flow Transmitters (4-20 mA) | - | ✓ |
| Conductivity Transmitter (4-20 mA) | ✓ | ✓ |
| Float Switches (Feed/Permeate, Chemical Dosing & CIP Tanks) | ✓ | ✓ |
| Remote Monitoring & Control Capabilities | - | ✓ |
