Skid Mount Desalination 1000TPD Brackish Water RO Plant
Product Details:
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE/UL/NSF etc. |
| Model Number: | BWRO-50~1,000TPD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 15~30 days |
| Payment Terms: | T/T, Western Union, Paypal etc. |
| Supply Ability: | 50 set per month |
|
Detail Information |
|||
| Technology: | Brackish Water Reverse Osmosis | Design: | Skid Mount |
|---|---|---|---|
| Recovery Rate: | 40~70% | Feed TDS/ppm: | <5,000 |
| Water Temp.: | 5~35˚C | PH: | 4~9 |
| TSS/mg/L: | <5 | Silt Density Index: | <3 |
| Free Chlorine Mg/L: | 0 | Dissolved Iron Mg/L: | <0.1 |
| Warranty: | 1 Year | Material: | SS304/SS316L,carbon Steel |
| Capacity: | 0.5-100m3/h | Voltage: | 380V,415V,220V,can Be Customized |
| Application: | Water Purification,Filtration,pharmceutical,drinking Water,food | Size: | Depends,1750*550*1650mm |
| Type: | Reverse Osmosis System | Function: | Water Purifying, Desalination |
| Desalination Rate: | 99%,99.7% | Control: | Electronic,Manual/PLC |
| Ro Membrane: | Hydranautics Or DOW,4040 | Pump: | CNP / Grundfos,CNP |
| Highlight: | 1000TPD brackish water ro plant,SS304 brackish water ro plant,Skid Mount bwro system |
||
Product Description
Brackish water reverse osmosis system skid mount desalination 50TPD~1,000TPD
Brackish Water Reverse Osmosis – (BWRO-1000) desalination plants are designed to treat ground/surface or industrial water with <5,000 mg/L of dissolved solids (TDS) and <30 mg/L of suspended solids (TSS), to achieve potable water quality. The standard treatment process involves pre filtration (auto-backwashing multimedia filters and cartridge filters), anti-scalant dosing to prevent membrane scaling, RO desalination and a CIP system for membrane cleaning.
Additional pre-RO and post-RO treatment steps may be added as required to suit feed water conditions and/or treated water quality requirements. Our BWRO plants are available as skid mounted or containerized systems.
STANDARD SPECIFICATIONS BWRO-1000
|
Parameter |
Units |
BWRO-50 |
BWRO-100 |
BWRO-150 |
BWRO-250 |
BWRO-500 |
BWRO-1000 |
|---|---|---|---|---|---|---|---|
| Permeate Flow Rate | m3/day | 50 | 100 | 150 | 250 | 500 | 1000 |
| Permeate Recovery Rate | % | 60~85 (varies according to feed water quality and RO configuration) | |||||
| Permeate TDS | mg/L | <500 (typical) | |||||
| Raw Water TDS | mg/L | <5000 | |||||
| Raw Water TSS | mg/L | <30 | |||||
| Raw Water Temperature | °C | 15 ~ 35 | |||||
| Ambient Design Temperature | °C | 5 ~ 45 (-15 ~ 50 for insulated containerised system) | |||||
| Feed Water Inlet Pressure | kPa | >15 (flooded suction) | |||||
| Permeate Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | |||||
| Brine Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | |||||
| Power Supply | - | AC 380~460 V, 3 Phase, 50/60 Hz | |||||
| Power Consumption | kW | 4.1 | 7.7 | 10.5 | 15 | 29.5 | 52 |
| No. Containers (Optional) | - | 1 x 20’ | 1 x 20’ | 1 x 40’ | 1 x 40’ | 2 x 40’ | 2 x 40’ |
STANDARD INCLUSIONS + OPTI
✓= Standard Supply o = Optional Supply - = Not Applicable
|
Equipment |
BWRO-50 |
BWRO-100 |
BWRO-150 |
BWRO-250 |
BWRO-500 |
BWRO-1000 |
|
|---|---|---|---|---|---|---|---|
| Skid Mounted Plant & Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low Pressure Feed Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Pressure RO Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-filtration | Multimedia | o | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultra Filtration | o | o | o | o | o | o | |
| Cartridge Filters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anti Scalant Dosing System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Membrane CIP System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PLC Control System with HMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Containerised system, c/w A/C & Lights | o | o | o | o | o | o | |
| Container Insulation (walls & ceiling) | o | o | o | o | o | o | |
| Container non-slip floor coverings | o | o | o | o | o | o | |
| Container Side Access Door | o | o | ✓ | ✓ | ✓ | ✓ | |
| Additional Pre-RO Treatment | o | o | o | o | o | o | |
| Additional Post-RO Treatment | o | o | o | o | o | o | |
| Premium Instrumentation Package | o | o | o | o | o | ✓ | |
|
Instrumentation |
Standard Package |
Premium Package |
|---|---|---|
| Pressure Gauges | ✓ | ✓ |
| Pressure Transmitters (4-20 mA) | - | ✓ |
| HP RO Pump Inlet Low Pressure Switch | ✓ | ✓ |
| Flow Gauges (Rotameters) | ✓ | - |
| Flow Transmitters (4-20 mA) | - | ✓ |
| Conductivity Transmitter (4-20 mA) | ✓ | ✓ |
| Float Switches (Feed/Permeate, Chemical Dosing & CIP Tanks) | ✓ | ✓ |
| Remote Monitoring & Control Capabilities | - | ✓ |
![]()






