SS316L 5000LPH Brackish Water Reverse Osmosis System
Product Details:
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE/UL/NSF etc. |
| Model Number: | BWRO4-15 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 15~30 days |
| Payment Terms: | T/T, Western Union, Paypal etc. |
| Supply Ability: | 50 set per month |
|
Detail Information |
|||
| Technology: | Brackish Water Reverse Osmosis | Permeate: | 5~50TPD |
|---|---|---|---|
| Feed TDS/ppm: | <5,000 | Water Temp.: | 5~35˚C |
| PH: | 4~9 | TSS/mg/L: | <5 |
| Silt Density Index: | <3 | Material: | SS304/SS316L,carbon Steel |
| Voltage: | 380V,415V,220V,can Be Customized | Application: | Water Purification,Filtration,pharmceutical,drinking Water,food |
| Control: | Electronic,Manual/PLC | Ro Membrane: | Hydranautics Or DOW,4040 |
| Highlight: | 5000LPH brackish water reverse osmosis system,SS316L brackish water reverse osmosis system,5000LPH salt water filter system |
||
Product Description
Reverse Osmosis plus UF Dissolved Salt 75% recovery Brackish Water System
| kyro-500LPH Brackish Water System: |
| 1. Capacity: 5000L/H |
| 2. Rated power: 1.5KW/H |
| 3. Voltage: 110V/220V/380V, 50Hz/60Hz, single phase/3phase |
| 4. Desalting rate:>=97% |
| 5. Water recovery rate: 50-75% |
| 6. Conductivity of raw water: ≤400μs |
| 7. Conductivity of pure water: ≤10μs |
Brackish Water System Benefits
Components easily accessible
Pre-plumbed wired and assembled
Individually tested and preserved
Low operation and maintenance costs
Easy maintenance and servicing
1-Year limited warranty
City water, river water, lake water, underground water(borehole, well), brackish water, sea water......
Treated water:
1. Electronic industry: Pre-filter for ultra pure water, chemical products and pure water
2. Food and beverage industry: filter for mineral water, wines and fruit juice
3. Medicine industry: filter for drug liquid, gases
4. Chemical industry: filter for organic solvent
5. Petroleum industry: filter for oil-field flooding
|
Parameter |
Units |
BWRO-R10 |
BWRO-R15 |
BWRO-HR25 |
BWRO-R30 |
BWRO-R35 |
BWRO-R50 |
|---|---|---|---|---|---|---|---|
| Permeate flow rate | m3/day | 10 | 15 | 25 | 30 | 35 | 50 |
| GPD | |||||||
| Permeate recovery rate | % | 40~70 (varies according to feed water quality and RO configuration) | |||||
| Ambient design temperature | °C | 1~35 (1~43 with optional air conditioned container) | |||||
| Feed water inlet pressure | kPa | min. 200~500 max. (flooded suction only with optional low pressure feed pump) | |||||
| Permeate discharge pressure | kPa | ~40 | |||||
| Brine discharge pressure | kPa | ~40 | |||||
| Power supply | - |
AC 120V, 1 Phase, 60Hz AC 220~240V, 1 Phase, 50Hz 380~460V, 3 Phase, 50/60Hz |
|||||
| Power consumption (approx.) | kW | 2 | 2 | 2 | 3 | 3 | 5 |
| Control panel IP rating | - | IP50 | |||||
| Skid dimensions (approx.) | mm | 1,500W x 1,700H x 680D | |||||
| Skid weight (approx.) | kg | 150 | 160 | 170 | 180 | 190 | 200 |
| UV disinfection (optional) | UV dose | >40 mJ/cHM @ 90% UVT | |||||
| Distribution pump set (optional) | m3/hr @ 300kPa | 1.04 | 1.56 | 2.6 | 3.13 | 3.65 | 5.21 |
![]()
![]()






