BWRO-P14 0.25TPH Brackish Water Reverse Osmosis Plant
Product Details:
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE/UL/NSF etc. |
| Model Number: | BWRO-P14 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 15~30 days |
| Payment Terms: | T/T, Western Union, Paypal etc. |
| Supply Ability: | 50 set per month |
|
Detail Information |
|||
| Technology: | Brackish Water Reverse Osmosis | Design: | Skid Mount |
|---|---|---|---|
| Recovery Rate: | 40~70% | Feed TDS/ppm: | <5,000 |
| Water Temp.: | 5~35˚C | PH: | 4~9 |
| TSS/mg/L: | <5 | Silt Density Index: | <3 |
| Free Chlorine Mg/L: | 0 | Dissolved Iron Mg/L: | <0.1 |
| Warranty: | 1 Year | Material: | SS304/SS316L,carbon Steel |
| Capacity: | 0.5-100m3/h | Voltage: | 380V,415V,220V,can Be Customized |
| Application: | Water Purification,Filtration,pharmceutical,drinking Water,food | Size: | Depends,1750*550*1650mm |
| Type: | Reverse Osmosis System | Function: | Water Purifying, Desalination |
| Desalination Rate: | 99%,99.7% | Control: | Electronic,Manual/PLC |
| Ro Membrane: | Hydranautics Or DOW,4040 | Pump: | CNP / Grundfos,CNP |
| Highlight: | 0.25TPH brackish water reverse osmosis plant,6000gpd brackish water reverse osmosis plant,BWRO-P14 brackish water ro system |
||
Product Description
BWRO-P14 water reverse osmosis filter system 0.25tph 1500~6000gpd
Compact and energy-efficient commercial RO unit, designed ideally for tap, brackish and drinking water treatment applications. Our small commercial reverse osmosis equipment is capable of reaching incredibly high recovery rates.
As a quality water treatment solution supplier, we offer a full line of pre-engineered and custom reverse osmosis systems for commercial use, ranging from 1,500 to 6,000 GPD. These commercial RO systems produce high-quality water at a very low cost, all of which are engineered using the most advanced technology for accurate and customized solutions.
| MODEL | BWRO-P14-1500 | BWRO-P14-3000 | BWRO-P14-4500 | BWRO-P14-6000 |
| Feed Water TDS ¹ | <3000ppm | <3000ppm | <3000ppm | <3000ppm |
| Nominal Permeate rate ² | 0.25m³/hr | 0.5m³/hr | 0.75m³/hr | 1.0m³/hr |
| Approximate Concentrate rate | 0.15m³/hr | 0.3m³/hr | 0.4m³/hr | 0.45m³/hr |
| Approx. conc. recycle rate | 1.0m³/hr | 0.8m³/hr | 0.6m³/hr | 0.5m³/hr |
| Approx. Feed rate | 0.4m³/hr | 0.8m³/hr | 1.1m³/hr | 1.45m³/hr |
| Recovery Rate | 60~75% | 60~75% | 65~75% | 65~75% |
| Pump and Motor | ||||
| Manufacturer | CNP | CNP | CNP | CNP |
| Model | CDLF1-23(60hz) | CDLF1-23(60hz) | CDLF1-23(60hz) | CDLF1-23(60hz) |
| Motor HP | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
| Fluid Material | SS316 | SS316 | SS316 | SS316 |
| Design flow rate ³ | 1.4m³/hr | 1.6m³/hr | 1.7m³/hr | 2.0m³/hr |
| Pump pressure (at Design flow rate) | 17.4bar | 16.7bar | 16.3bar | 15.2bar |
| Membranes Elements and Housings | ||||
| Membranes quantity | 1 | 2 | 3 | 4 |
| Membrane housing quantity | 1 (single element) | 2 (single element) | 3 (single element) | 4 (single element) |
| Membrane housing array | 1 | 1→1 | 1→1→1 | 1→1→1→1 |
| Valves | ||||
| Auto inlet valve | 3/4" SS316; solenoid | 3/4" SS316; solenoid | 1" SS316; solenoid | 1" SS316; solenoid |
| Auto flush valve | 1/2" SS316; solenoid | 1/2" SS316; solenoid | 1/2" SS316; solenoid | 1/2" SS316; solenoid |
| Feed valve after HP pump | 3/4" SS316;adjustable | 3/4" SS316;adjustable | 3/4" SS316;adjustable | 3/4" SS316;adjustable |
| Concentrate valve | 1/2" SS316;adjustable | 1/2" SS316;adjustable | 1/2" SS316;adjustable | 1/2" SS316;adjustable |
| Recycle valve | 1/2" SS316;adjustable | 1/2" SS316;adjustable | 1/2" SS316;adjustable | 1/2" SS316;adjustable |
| Recycle check valve | 1/2" UPVC | 1/2" UPVC | 1/2" UPVC | 1/2" UPVC |
| Manual product valve | 1/2" UPVC double union ball valve | 1/2" UPVC double union ball valve | 1/2" UPVC double union ball valve | 3/4" UPVC double union ball valve |
| Manual CIP inlet valve | 3/4" SS316 ball valve | 3/4" SS316 ball valve | 3/4" SS316 ball valve | 3/4" SS316 ball valve |
| Manual CIP Concentrate outlet valve | 1/2" SS316 ball valve | 1/2" SS316 ball valve | 1/2" SS316 ball valve | 1/2" SS316 ball valve |
| Manual CIP Permeate outlet valve | 1/2" UPVC double union ball valve | 1/2" UPVC double union ball valve | 1/2" UPVC double union ball valve | 1/2" UPVC double union ball valve |
| Installation | ||||
| Inlet | 1"BSPT or NPT | 1"BSPT or NPT | 1"BSPT or NPT | 1"BSPT or NPT |
| Permeate | 1"BSPT or NPT | 1"BSPT or NPT | 1"BSPT or NPT | 1"BSPT or NPT |
| Drain | 1/2"BSPT or NPT | 1/2"BSPT or NPT | 1/2"BSPT or NPT | 1/2"BSPT or NPT |
| CIP inlet | 3/4"BSPT or NPT | 3/4"BSPT or NPT | 3/4"BSPT or NPT | 3/4"BSPT or NPT |
| CIP outlet | 3/4"BSPT or NPT | 3/4"BSPT or NPT | 3/4"BSPT or NPT | 3/4"BSPT or NPT |
| Package Dimension | ||||
| Approx. Height | 1650mm | 1650mm | 1650mm | 1650mm |
| Approx. Width | 700mm | 700mm | 700mm | 700mm |
| Approx. Depth | 650mm | 650mm | 650mm | 800mm |
| Approx. Shipping Weight | 210kg | 220kg | 230kg | 240kg |
| Options | ||||
| Antiscalant Feed System | Metering pump: 1.5L/hr Chemical tank: 60-100L | Metering pump: 1.5L/hr Chemical tank: 60-100L | Metering pump: 1.5L/hr Chemical tank: 60-100L | Metering pump: 1.5L/hr Chemical tank: 60-100L |
| CIP system | CIP tank: 200L CIPpump: 2m³/h@3bar CIP filter: 4.5"×20"BB | CIP tank: 200L CIPpump: 2m³/h@3bar CIP filter: 4.5"×20"BB | CIP tank: 200L CIPpump: 2m³/h@3bar CIP filter: 4.5"×20"BB | CIP tank: 200L CIPpump: 2m³/h@3bar CIP filter: 4.5"×20"BB |
| Pretreatment: PTSC836 series | PTSC836-10 | PTSC836-10 | PTSC836-12 | PTSC836-14 |
| Pretreatment: PTSCS836 series | PTSCS836-10 | PTSCS836-10 | PTSCS836-12 | PTSCS836-14 |
| ¹Treatment ability and working pressure of the RO system are dependent on feed water quality. | ||||
| ² Maximum permeate rate listed at temperature 25℃, Permeate rate will decreases with decreasing temperature | ||||
| ³ Design flow rate of the pump is the sum of Feed rate and Concentrate recycle rate | ||||
| Operating Limits | ||||
| Maximum Feed Temperature °C (°F) | 35 (95) | pH (Continuous) | 4 ~ 9 | |
| Minimum Feed Temperature °C (°F) | 5 (41) | Minimum pH (Continuous) | 4 | |
| Maximum Feed Pressure bar (psi) | 5 (72) | Free Chlorine | undetectable | |
| Minimum Feed Pressure bar (psi) | 2 (29) | Iron ppm | <0.1 | |
| Maximum TDS ppm | 3000 | Manganese ppm | <0.05 | |
| SDI | <5 | Organic matter ppm | <1 | |
![]()






