SS316L 50TPD Brackish Water Reverse Osmosis System
Product Details:
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE/UL/NSF etc. |
| Model Number: | BWRO-10~50TPD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 15~30 days |
| Payment Terms: | T/T, Western Union, Paypal etc. |
| Supply Ability: | 50 set per month |
|
Detail Information |
|||
| Technology: | Brackish Water Reverse Osmosis | Design: | Skid Mount |
|---|---|---|---|
| Recovery Rate: | 40~70% | Feed TDS/ppm: | <5,000 |
| Water Temp.: | 5~35˚C | PH: | 4~9 |
| TSS/mg/L: | <5 | Silt Density Index: | <3 |
| Free Chlorine Mg/L: | 0 | Dissolved Iron Mg/L: | <0.1 |
| Warranty: | 1 Year | Material: | SS304/SS316L,carbon Steel |
| Capacity: | 0.5-100m3/h | Voltage: | 380V,415V,220V,can Be Customized |
| Application: | Water Purification,Filtration,pharmceutical,drinking Water,food | Size: | Depends,1750*550*1650mm |
| Type: | Reverse Osmosis System | Function: | Water Purifying, Desalination |
| Desalination Rate: | 99%,99.7% | Control: | Electronic,Manual/PLC |
| Ro Membrane: | Hydranautics Or DOW,4040 | Pump: | CNP / Grundfos,CNP |
| Highlight: | 50TPD brackish water reverse osmosis system,SS316L brackish water reverse osmosis system,50TPD bwro plant |
||
Product Description
Brackish water reverse osmosis treatment system skid mount 10TPD~50TPD
Brackish Water Reverse Osmosis - 50 (BWRO-50) plants are pre-engineered products, designed to suit simple applications where a high level of electrical instrumentation and controls is not required, and the feed water quality falls within the parameters defined in this data sheet.
The standard treatment process involves pre-filtration (5 and 1 micron cartridge filters) and RO desalination. The BWRO is designed to operate continuously until the permeate tank is filled, or feed water is unavailable.
The BWRO is available with a pre-determined number of standard options and is supplied with a generic documentation package.
STANDARD SPECIFICATIONS BWRO-R
|
Parameter |
Units |
BWRO-R10 |
BWRO-R15 |
BWRO-HR5 |
BWRO-R30 |
BWRO-R35 |
BWRO-R50 |
|---|---|---|---|---|---|---|---|
| Permeate flow rate | m3/day | 10 | 15 | 25 | 30 | 35 | 50 |
| GPD | |||||||
| Permeate recovery rate | % | 40~70 (varies according to feed water quality and RO configuration) | |||||
| Ambient design temperature | °C | 1~35 (1~43 with optional air conditioned container) | |||||
| Feed water inlet pressure | kPa | min. 200~500 max. (flooded suction only with optional low pressure feed pump) | |||||
| Permeate discharge pressure | kPa | ~40 | |||||
| Brine discharge pressure | kPa | ~40 | |||||
| Power supply | - |
AC 120V, 1 Phase, 60Hz AC 220~240V, 1 Phase, 50Hz 380~460V, 3 Phase, 50/60Hz |
|||||
| Power consumption (approx.) | kW | 2 | 2 | 2 | 3 | 3 | 5 |
| Control panel IP rating | - | IP50 | |||||
| Skid dimensions (approx.) | mm | 1,500W x 1,700H x 680D | |||||
| Skid weight (approx.) | kg | 150 | 160 | 170 | 180 | 190 | 200 |
| UV disinfection (optional) | UV dose | >40 mJ/cHM @ 90% UVT | |||||
| Distribution pump set (optional) | m3/hr @ 300kPa | 1.04 | 1.56 | 2.6 | 3.13 | 3.65 | 5.21 |
|
Parameter |
Units |
Feed water |
Permeate |
|---|---|---|---|
| Total dissolved solids (TDS) | mg/L | <5,000 | <500 (typical) |
| Temperature | ˚C | 15~30 | - |
| pH | pH units | 5~8.5 | - |
| Total suspended solids (TSS) | mg/L | <5 | <1 |
| Particle size | µm | >1 | - |
| Silt density index | - | <5*1 | - |
| Free chlorine | mg/L | 0 (<2 with optional GAC filter) | 0 (0.2~2.0 with optional chlorine disinfection) |
| Dissolved iron | mg/L | <0.1 | - |
| Dissolved manganese | mg/L | <0.1 | - |
| Biological oxygen demand (BOD) as O2 | mg/L | <10 | - |
| Chemical oxygen demand (COD) as O2 | mg/L | <10 | - |
| Total organic carbon (TOC) | mg/L | <3 | - |
*1Increased membrane fouling will occur where feed water SDI exceeds 3
STANDARD INCLUSIONS + OPTIONS
✓= Standard Supply o = Optional Supply
|
Equipment |
BWRO-R10 |
BWRO-R15 |
BWRO-HR5 |
BWRO-R30 |
BWRO-R35 |
BWRO-R50 |
|
|---|---|---|---|---|---|---|---|
| Skid mounted plant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| uPVC pipe work with isolation, non-return and sampling valves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Inlet pressure regulating valve*1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Solenoid valves (inlet feed and CIP/flush) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low pressure feed pump | o | o | o | o | o | o | |
| High pressure RO pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| RO pressure vessels and membranes with reject control valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Concentrate recirculation with throttling valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hose connections for membrane clean in place (CIP)*2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Control panel with indicator lamps, isolators and e-stop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-RO treatment | Cartridge filters (5 and 1 µm) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-backwashing GAC filter*3 | o | o | o | o | o | o | |
| Anti-scalant dosing*4 | o | o | o | o | o | o | |
| Post-RO treatment | Flow paced chlorine dosing | o | o | o | o | o | o |
| UV reactor with ballast*5, 6 | o | o | o | o | o | o | |
| Containerized system with overhead lighting and air conditioning | o | o | o | o | o | o | |
| Permeate distribution pump with controller*5 | o | o | o | o | o | o | |
*1Not supplied where low-pressure feed pump option is taken, *2CIP tank and pump by others, *3For free chlorine removal, *4May be required depending on feed water quality *5Separate power connection required, *6UV system supplied loose for installation by others
|
Instrumentation |
Included |
|
|---|---|---|
| Level switches | Feed water tank | ✓ |
| Permeate tank | ✓ | |
| Anti-scalant dosing tank (optional) | ✓ | |
| Chlorine dosing tank (optional) | ✓ | |
| Pressure switches | Low pressure feed pump discharge (optional) | ✓ |
| High pressure RO pump discharge | ✓ | |
| Permeate distribution pump (optional) | ✓ | |
| Pressure gauges | Feed water inlet or low pressure pump discharge (optional) | ✓ |
| GAC filter discharge (optional) | ✓ | |
| Cartridge filter discharge | ✓ | |
| High pressure RO pump discharge | ✓ | |
| Brine discharge | ✓ | |
| Flow indicators (rotameters) | Permeate | ✓ |
| Reject | ✓ | |
| Recirculation | ✓ | |
| Conductivity meter | Permeate | ✓ |
![]()





