150PSI Seawater RO Membrane
Product Details:
Place of Origin: | China |
Brand Name: | Vontron |
Certification: | CE/NSF etc. |
Model Number: | WTC-16 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 bag |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export PP Bag |
Delivery Time: | 15~30 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000 bags per month |
Detail Information |
|||
Maximum Applied Pressure: | 600 Psig (4.16 MPa) | Maximum Operating Temperature: | 113°F (45°C) |
---|---|---|---|
Maximum Feedwater Turbidity: | 1.0 NTU | Maximum Feedwater SDI: | 5.0 |
Maximum Feed Flow: | 16 GPM (3.6 M³/h) | Maximum Pressure Drop: | 10 Psi |
High Light: | 150PSI seawater ro membrane,16GPM seawater ro membrane,150PSI brackish water ro membranes |
Product Description
150PSI Seawater RO Membrane
Vontron Reverse Osmosis Membranes low pressure 150psi brackish/sea water RO system
XLP Series: Extra Low Pressure Composite RO Membrane Elements
XLP series membrane can, under the conditions of extra low operating pressure, obtain as high permeate flow and rejection rate as the regular low-pressure membrane. Its operating pressure is approximately half that of the regular low pressure composite membranes, and it can reach the rejection rate as high as 99.0 percent.
ULP Series: Ultra Low Pressure Composite RO Membrane Elements
ULP series membrane can, under the conditions of extra low operating pressure, obtain as high permeate flow and rejection rate as the regular low-pressure membrane. Its operating pressure is approximately 2/3 to the operating pressure of the regular low pressure composite membrane, and it can reach the rejection rate as high as 99.0 percent.
LP Series: Low Pressure Composite RO Membrane Elements
LP series is mainly applicable to brackish water desalination, and enjoys the characteristics of low-pressure operation, high permeate flow and excellent desalination property. Furthermore, with the excellent property of eliminating the soluble salts, TOC and SiO2, it is especially suitable for the preparation of high-purity water in electronic and electricity industries.
SW Series: Seawater Desalting Composite RO Membrane Elements
Designed for seawater desalination, the SW series can increase the permeate flow by improving the structure of membrane elements, thus decreasing the consumption of membrane elements. It enjoys the characteristics of high rejection rate, stable function, low operation cost, and low investment in equipment, and can assure drinking water is obtained from seawater only through one-stage RO.
Model | Average Desal. Rate (%) |
Average Permeate Flow 3 GPD (m /d) |
Working Pressure and Applicable Fields |
Testing Conditions | ||
Pressure psi (MPa) | Solution Concentrati on NaCl (ppm) |
Recove ry Rate (%) |
||||
XLP12-8040 | 99.0 | 11000 (41.6) | Working under extra low pressure. Applicable to feed water with low salt content that requires low rejection rate. |
100 (0.69) | 500 | 15 |
XLP11-4040 | 99.0 | 2500 (9.5) | ||||
ULP21-8040 | 99.0 | 11000 (41.6) | Working under ultra low pressure. Applicable to feed water with fairly low salt content. | 150 (1.03) | 1500 | 15 |
ULP12-8040 | 98.0 | 13200 (49.9) | ||||
ULP22-8040 | 99.0 | 12100 (45.7) | ||||
ULP32-8040 | 99.5 | 10500 (39.7) | ||||
ULP11-4040 | 98.0 | 3000 (11.3) | ||||
ULP21-4040 | 99.0 | 2500 (9.5) | ||||
ULP31-4040 | 99.4 | 1900 (7.2) | ||||
ULP21-2540 | 99.0 | 750 (2.84) | ||||
ULP-4021 | 99.0 | 950 (3.6) | 8 | |||
ULP21-2521 | 99.0 | 300 (1.13) | ||||
LP21-8040 | 99.5 | 9600 (36.3) | Working under low pressure. Applicable to regular or high content brackish water. | 225 (1.55) | 2000 | 15 |
LP22-8040 | 99.5 | 10500 (39.7) | ||||
LP21-4040 | 99.5 | 2400 (9.1) | ||||
SW21-8040 | 99.7 | 5000 (18.9) | Working under high pressure. Applicable to regular or quasi seawater. | 800 (5.5) | 32800 | 8 |
SW22-8040 | 99.7 | 6000 (22.7) | ||||
SW21-4040 | 99.5 | 1200 (4.5) | ||||
SW11-2540 | 99.2 | 700 (2.65) | Working under high pressure. Applicable to small-sized systems for seawater or high content brackish water desalination in military ship, marine ship, laboratory, etc. |
|||
SW11-4021 | 99.2 | 750 (2.8) | 4 | |||
SW11-2521 | 99.2 | 280 (1.06) | ||||
FR11-8040 | 99.5 | 9600 (36.3) | Working under low pressure. Applicable to water resources with small content of contaminants (organic matter, colloid) |
225 (1.55) | 2000 | 15 |
FR12-8040 | 99.5 | 10500 (39.7) | ||||
FR11-4040 | 99.5 | 2200 (8.3) | ||||
ULP1812-50 | 97.5 | 50 (0.19) | Working under extra low pressure. Applicable to residential water purifier and water purifying devices in hospital, laboratory for treating the water resources with TDS lower than 500 ppm. |
60 (0.41) | 250 | 15 |
ULP2012-75 | 97.5 | 75 (0.28) | ||||
ULP2012-100 | 95.0 | 100 (0.38) |
About Vontron
Vontron Membrane Technology Co., Ltd is the biggest manufacturing base for reverse osmosis
membrane in our country at present.
The company has imported from the United States a full set of reverse osmosis membrane
producing line and the industrialization technology, and, with the intimate participation of the
senior membrane specialists from the United States, has been absorbing in omni-directions the
producing technology for reverse osmosis membrane, thus leading the company to become directly
a membrane manufacturer with high-level technology. The company possesses not only a perfect
producing system that can ensure the supplying of high-quality membrane elements to customers,
but also owns the powerful capability in Research & Development. The well-equipped membrane
laboratory and the excellent membrane specialists can ensure the powerful technical support to
customers, as well as can constantly ensure the development and extension of products in the
meantime.
The membrane products and technology of Vontron Membrane Technology are widely
applicable to various industries, such as foodstuff and beverage, medicine and pharmacy, municipal
water supply treatment, high-purity water for industrial purpose, boiler water replenishment,
seawater desalting, extra-pure water for electronic industry, wastewater treatment and recycling,
concentration and purification of materials, etc.