Plc Automatic Ss316l Seawater Reverse Osmosis 415v
Product Details:
| Place of Origin: | China |
| Brand Name: | Fenigal/OEM |
| Certification: | CE/NSF etc. |
| Model Number: | SWRO8-100TPD,5-17 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Wood Crate/Carton or Naked wrapped by film |
| Delivery Time: | 15~30 days |
| Payment Terms: | T/T, Western Union, Paypal etc. |
| Supply Ability: | 50 set per month |
|
Detail Information |
|||
| Technology: | Reverse Osmosis | Design: | Skid Mount |
|---|---|---|---|
| Recovery Rate: | 8~40% | Feed TDS/ppm: | <42,000 |
| Water Temp.: | 5~35˚C | PH: | 4~9 |
| Dissolved Iron Mg/L: | <0.1 | Material: | SS304/SS316L,carbon Steel |
| Voltage: | 380V,415V,220V,can Be Customized | Application: | Water Purification,Filtration,pharmceutical,drinking Water,food |
| Function: | Water Purifying, Desalination | Control: | Electronic,Manual/PLC |
| Ro Membrane: | Hydranautics Or DOW,4040 | Pump: | Danfoss/CAT/CNP |
| Highlight: | plc swro desalination plant,ss316l seawater reverse osmosis,seawater reverse osmosis 415v |
||
Product Description
Automatic Swro Sea Water Reverse Osmosis RO Desalination Purifier Filter Treatment Plant
Working process
1. Raw water pump-- provide the pressure to quartz sand filter/active carbon filter.
2. Multi-medium filter--get rid of turbidity, suspended matter, organic matter, colloid, etc.
3. Active Carbon filter--Remove the color, free chloride, organic matter, harmful matter, etc..
4. High pressure pump--Provide the high pressure to RO membrane ro.
5. RO system-- main part of the plant. The RO membrane's desalting rate can reach 98%, removing over 98% ions.
Flow chart of seawater desalination RO Filter system
![]()
if need other models, please tell the capacity ,raw water and product water requirments.
| Model | SWRO | |
| Quantity | 1 | set |
| Product Water Flow | 0.1-200 | m3/h |
| TDS of Raw Water(≤) | 38000 | mg/L |
| TDS of Product Water(≤) | 600 | mg/L |
| Recovery Rate(≥) | 20 | % |
| Desalination Rate(≥) | 99.00 | % |
| Rated Power | according to model | KW |
| Operating Power | according to model | KW |
| Operating Temperature | 25~35 | ºC |
| Operating PH | 6~9 | |
| Free Chlorine of Raw Water (≤) | 0.1 | mg/L |
| Operating Pressure (≤) | 6 | Mpa |
| Voltage | 380/220/415 | V |
| Frequency | 50/60 | HZ |
| Phase | 3 | ph |
| Size | according to model | m |
RO seawater desalination system Process Introduction
| NOS. | Items | Information |
| 1. Pre-treatment | Sea water tank | Store sea water, let it have a sedimentation before entering the plant. (Owner supplied) |
| Feed water pump | Provide power for pretreatment part. CNP pumps ,Grundfos pumps or other brands | |
| Dosing system | Add the flocculant. | |
| Quartz sand filter | Quartz sand, used to remove iron,colloid,silt etc, to make effluent water cleaning. | |
| Active carbon filter | Remove color, free chloride, organic matter, harmful matter, etc. | |
| Dosing system | Detail dosing system will be decided by: source quality & treated water quality requirements. Normal including: inhibitor dosing, PH dosing, reducing dosing, germicide dosing. |
|
| 2. RO sea water plug system | Security filter | Prevent large particles, iron, dust, SS matter, impurity into the RO membrane. |
| HP pump | Provide power for RO. CNP pumps ,Grundfos pumps,or other brands. | |
| RO membrane | Removes: lead, cooper, barium, chromium, mercury, sodium, cadmium, fluoride, nitrite, nitrate, and selenium. |
|
| 3. Control system | Control panel | Auto type. |
| Touch screen | Convenience for user to operate. | |
| Electricity components | Schneider/Omron/Siemens | |
| Plant skid | Ss304 or CS | |
![]()
![]()






